Most Recent Uhrichsville Homes For Sale
| View All Uhrichsville Homes For Sale | ||
|
625 N Uhrich St, Uhrichsville, OH 44683 | $65,000 2 beds, 1 bath |
|
7754 Newport Rd SE, Uhrichsville, OH 44683 | $97,900 3 beds, 2 baths |
|
8608 Wolford Rd SE, Uhrichsville, OH 44683 | $119,900 3 beds, 2 baths |
Real Estate Resources |
Uhrichsville Apartments
There are 13 apartments found in and near the Uhrichsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Amerisave | 02/17/2012 | $1,158 | 3.750% | 0.903 | 3.891% | $1,995 |
| Stonegate Mortgage Corp | 02/17/2012 | $1,176 | 3.875% | 1.000 | 3.985% | $805 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings