Most Recent Uhrichsville Homes For Sale
| View All Uhrichsville Homes For Sale | ||
|
278 Packer St, Uhrichsville, OH 44683 | $49,900 2 beds 1 bath |
|
316 E 6th St, Uhrichsville, OH 44683 | $22,900 2 beds 1 bath |
|
9913 Feed Springs Rd Se, Uhrichsville, OH 44683 | $29,900 2 beds 1 bath |
Real Estate Resources |
Uhrichsville Apartments
There are 41 apartments found in and near the Uhrichsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings